| Management number | 240166444 | Release Date | 2026/07/16 | List Price | US$39.22 | Model Number | 240166444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crosswind HP010 Plus 235/60R17 102H</h2><p><strong>OVERVIEW</strong></p><p>Crosswind's HP010 Plus is an all-season, performance tire that's designed for use on compacts, coupes, sedans, and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the HP010 Plus utilizes rigid tread blocks that keep the tire stiff to enhance cornering performance and multi-shaped sipes that bite into the road to boost traction and handling in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 520AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Chevrolet Equinox 2005-2016; GMC Terrain 2012-2014; Suzuki XL7 2007-2009; KIA Sedona 2006-2014; Saturn VUE 2004-2010; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020; Honda Odyssey 2008-2010; Hyundai Entourage 2007-2008; Ford FLEX 2009-2019; Chevrolet City Express 2015-2015; Pontiac Torrent 2006-2009; Ford Taurus 2010-2015 |
| Tire type | Passenger Car Tires |
| Model | HP010 Plus CTR1707LL |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form