| Management number | 229462877 | Release Date | 2026/05/31 | List Price | US$37.45 | Model Number | 229462877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your look with these versatile, cool weather riding tights featuring innovative ThermaLux fabric, perfect for warmth during the shoulder seasons. Four-way stretch knit fabric with a brushed interior keeps you warm and provides flattering coverage. The smooth exterior with clean lines, belt loops, and a wide waistband enhances the flattering fit. Two pockets hold your essentials, while full leg Kerrit Sticks Silicone delivers flexible grip.
| UPC | 840263355345 |
|---|---|
| ASIN | B0CV2CLZ3S |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Equestrian |
| Brand Name | Kerrits |
| Model Name | Fusion Full Leg Clinic Tight |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Ladies Winter Fleece Lined Riding Tights |
| Unit Count | 1 Count |
| Waist Size | 1 Inches |
| Fabric Type | Outer: 78% Nylon / 22% Spandex; Inner: 88% Polyester / 12% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 50289BLKXL |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50289BLKXL |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form