| Management number | 239580571 | Release Date | 2026/07/14 | List Price | US$27.00 | Model Number | 239580571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Internationally renowned muralist James Goldcrown brings his iconic #Lovewall heart designs to Skechers in this inspiring collaboration. Show your creative and colorful style with Skechers x JGoldcrown: Skechers Street Arch Fit Arcade-Love On Top. This easy-wearing design features a canvas upper with decorative laces, removable Arch Fit insole and a lightweight cushioned midsole.




| UPC | 196311552304 |
|---|---|
| ASIN | B0B1LBZ3JC |
| Brand | Skechers |
| Color | White |
| Theme | Casual, Comfort, Walking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Arch Fit Arcade Meet Ya There |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Arch Fit Arcade-meet Ya There |
| Unit Count | 1.0 Pack |
| Item Weight | 700 Grams |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 177190_WHT |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | fabric |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Possible: decorative stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Machine Washable, Removable Insole |
| Insole Cushioning | Air-Cooled Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Terry |
| Occasion Lifestyle | Casual, Fashion |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 177190 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196311552304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form