| Management number | 240379720 | Release Date | 2026/07/16 | List Price | US$84.41 | Model Number | 240379720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sumitomo Tires brand offers a unique mix of quality and value. Tire Rack offers Sumitomo HTR (High Technology Radials) performance tires and Enhance touring tires for passenger cars, in addition to Enhance and Encounter tires for crossovers, SUVs and light trucks.
Sumitomo HTR Enhance 265/40R2 106H Performance Tires
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 30.4 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan, Car, Sport Utility Vehicle |
| Tire size | 265/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Noise Reduction |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Performance Tires |
| Model | HTR Enhance |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form